NEWS
Published on: Mar. 20, 2019
Hotel/Motel Tax and Occupancy Update for January, 2019
Visit Savannah compiles City of Savannah, Chatham County and Tybee Island hotel/motel tax collection data, Savannah area hotel occupancy and Savannah area ADR (average daily rate) each month. See below for information on January, 2019.
Total Hotel/Motel Tax Collections
| City of Savannah Hotel/Motel Tax Collections | ||
| January 2019 YTD | January 2018 YTD | Percent Change versus 2018 |
| $1,294,248 | $1,212,899 | 6.71% |
| Chatham County Hotel/Motel Tax Collections | ||
| January 2019 YTD | January 2018 YTD | Percent Change versus 2018 |
| $85,568 | $103,292 | -17.16% |
| Tybee Island Hotel/Motel Tax Collections | ||
| January 2019 YTD | January 2018 YTD | Percent Change versus 2018 |
| $74,569 | $63,356 | 17.70% |
Average Daily Rate (ADR)
| Savannah Area Average Daily Rate (ADR) | ||
| January 2019 | January 2018 YTD | Percent Change versus 2018 |
| $101.99 | $104.15 | -2.1% |
Hotel Occupancy
| Savannah Area Hotel Occupancy | ||
| January 2019 | January 2018 | Percent Change versus 2018 |
| 57.8% | 57.6% | 0.3% |
| Savannah Historic District Hotel Occupancy | ||
| January 2019 | January 2018 | Percent Change versus 2018 |
| 63.4% | 62.7% | 1.0% |
| Savannah Midtown/East Hotel Occupancy | ||
| January 2019 | January 2018 | Percent Change versus 2018 |
| 58.2% | 56.4% | 3.2% |
| Savannah Airport Hotel Occupancy | ||
| January 2019 | January 2018 | Percent Change versus 2018 |
| 59.1% | 58.9% | 0.3% |
| Savannah I-95/South Hotel Occupancy | ||
| January 2019 | January 2018 | Percent Change versus 2018 |
| 47.0% | 49.5% | -5.1% |
CATEGORY:
Visit Savannah News 