NEWS
Published on: Apr. 30, 2019
Hotel/Motel Tax & Occupancy Update for February, 2019
Visit Savannah compiles City of Savannah, Chatham County and Tybee Island hotel/motel tax collection data, Savannah area hotel occupancy and Savannah area ADR (average daily rate) each month. See below for information on February, 2019.
Total Hotel/Motel Tax Collections
| City of Savannah Hotel/Motel Tax Collections | ||
| February 2019 YTD | February 2018 YTD | Percent Change versus 2018 |
| $2,848,782 | $2,734,826 | 4.17% |
| Chatham County Hotel/Motel Tax Collections | ||
| February 2019 YTD | February 2018 YTD | Percent Change versus 2018 |
| $180,172 | $244,557 | -26.33% |
| Tybee Island Hotel/Motel Tax Collections | ||
| February 2019 YTD | February 2018 YTD | Percent Change versus 2018 |
| $171,625 | $164,807 | 4.14% |
Average Daily Rate (ADR)
| Savannah Area Average Daily Rate (ADR) | ||
| February 2019 | February 2018 YTD | Percent Change versus 2018 |
| $110.02 | $107.27 | 2.6% |
Hotel Occupancy
| Savannah Area Hotel Occupancy | ||
| February 2019 | February 2018 | Percent Change versus 2018 |
| 69.4% | 68.2% | 1.8% |
| Savannah Historic District Hotel Occupancy | ||
| February 2019 | February 2018 | Percent Change versus 2018 |
| 75.6% | 74.0% | 2.1% |
| Savannah Midtown/East Hotel Occupancy | ||
| February 2019 | February 2018 | Percent Change versus 2018 |
| 69.6% | 71.7% | -2.9% |
| Savannah Airport Hotel Occupancy | ||
| February 2019 | February 2018 | Percent Change versus 2018 |
| 72.3% | 68.1% | 6.2% |
| Savannah I-95/South Hotel Occupancy | ||
| February 2019 | February 2018 | Percent Change versus 2018 |
| 55.7% | 56.1% | -0.7% |
CATEGORY:
Chamber News 