Major Employers
Major Employers
Business establishments numbered 9,301 in the Savannah MSA in 2008, a net increase of 338 businesses. (GA DOL). To purchase an Economic Trends Brochure, click here.
Major Employers (Non-Manufacturing)
| Corporation/Organization | Service/Product | Employees |
| Memorial University Medical Center | Hospital | 1,000-4,999 |
| St. Joseph’s/Candler | Hospital | 1,000-4,999 |
| Wal-Mart | Retail | 1,000-4,999 |
| Momentum Resources II, Inc | Employment services | 1,000-4,999 |
| Kroger | Retail food | 1,000-4,999 |
| StaffCo (formerly Eastern Personnel Svcs.) | Employment Services | 1,000-4,999 |
| Wachovia Insurance SVC | Insurance | 1,000-4,999 |
| The Home Depot | Retail, home and garden | 500-999 |
| Georgia Power Company – Coastal Region | Electric utility | 500-999 |
| Publix | Retail food | 500-999 |
| Goodwill Industries of the Coastal Empire | Adult vocational rehabilitation | 250-499 |
| CSX | Railroad | 250-499 |
| SouthCoast Medical Group | Medical care | 250-499 |
| The Landings Club | Private club | 250-499 |
| Snelling Staffing Services | Employment services | 250-499 |
| The Westin Savannah Harbor Golf Resort & Spa | Hotel | 250-499 |
| AirTran Airways | Airline reservations | 250-499 |
| Hyatt Regency Savannah | Hotel | 250-499 |
| SunTrust Bank | Bank | 250-499 |
| AT&T | Communications | 100-249 |
| Coca-Cola Bottling Company United | Soft drink/water bottler | 100-249 |
Education/Government/Public Service
| Ft. Stewart/Hunter Army Airfield | Civilian personnel on bases | 1,000-4,000 |
| Savannah-Chatham County Board of Education | Public schools | 1,000-4,999 |
| City of Savannah | Government | 1,000-4,999 |
| Savannah College of Art & Design | Education | 1,000-4,999 |
| Chatham County | Government | 1,000-4,999 |
| Georgia Ports Authority | Ship terminal operations | 500-999 |
| Armstrong Atlantic State University | Education | 500-999 |
| U.S. Army Corps of Engineers | Civil engineering | 500-999 |
| Savannah State University | Education | 500-999 |
Source: Georgia Labor Market Explorer, Georgia Department of Labor, retrieved 11/2009
(1) Actual number is larger. SunTrust counts some Savannah-based employees elsewhere.
The Savannah MSA‘s manufacturing firms create approximately 17.4 percent of the area‘s economic prosperity as measured in GDP, accounting for $2.29 billion of this activity in 2008, the latest year reported by the Bureau of Economic Analysis. The number of manufacturing establishments grew 3.4 percent in the Savannah CMSA to 300 establishments employing 16,264 workers in 2008.
Manufacturers, Savannah/Ft. Stewart/Hinesville CMSA
| Corporation | Product | County | Employees |
| Gulfstream Aerospace Corporation1 | Jet aircraft, aerospace equipment | CH | 5,000-9,999 |
| Georgia-Pacific Corporation Ft. James Savannah River Mill | Paper products | EF | 1,000-4,999 |
| International Paper 2 | Paper chemicals, corrugated containers | CH | 1,000-4,999 |
| R.B. Baker Construction | Asphalt | CH | 500-999 |
| JCB Inc. | Backhoe Loaders | CH | 250-499 |
| Imperial Sugar | Refined Sugar | CH | 250-499 |
| Savannah Morning News | Newspaper Publishing | CH | 250-499 |
| Derst Baking, Co. | Breads, rolls, cakes | LI | 250-499 |
| Interstate Paper LLC | Kraft Linerboard | CH | 250-499 |
| Colonial Group | Chemical Solutions | CH | 250-499 |
| Weyerhaeuser | Bleached Pulp | CH | 250-499 |
| Brasseler USA | Dental Instruments | CH | 250-499 |
| Arizona Chemical | Chemicals | CH | 250-499 |
| Savannah Air Center | Aircraft Modifications | CH | 250-499 |
| International Greetings USA (The Gift Wrap Company) | Gift Wrap, Bags, Bows | LI | 100-249 |



